Acomb 1 are in Division One and play "home" matches on Thursdays. They were the York League Division One Champions from 2019 to 2024. Acomb 2 are also in Division One and also play "home" matches on Thursdays and were the Division One team k/o winners last season..
Acomb Dragons are in Division Two and play "home" matches on Mondays. Acomb Wizards are also in Division Two and play "home" matches on Thursdays..
Venue ---- York & District Indoor Bowls Club, 302 Thanet Road, York. YO24 2NW.
1st & 2nd team contact -- Paul Brencher p.brencher71@gmail.com Mobile 07800 693391
2nd Division teams contact -- Bob Maltby bobmaltby91@talktalk.net Mobile 07442 173367
Other contact -- Stuart Acton stuartacton@yahoo.com Home 01904 760885
New members always welcome, please contact any of the above.
Just a gentle reminder that everyone needs to renew their social membership of £12 at the York Indoor Bowls Club, and you may need to complete an application form again. Also league players will need to join ECF which is £21 for bronze membership this year. After discussions with Herbert (our Treasurer) we are NOT going to charge a membership this year as we have a good amount in the reserves.
CLUB NIGHT DATES --- We are holding club nights on 20/10, 17/11, 12/1, 16/2 & 23/3 (all Mondays).
10/10 ---- Just 2 of the Acomb teams are in action next week. In Division One on Tuesday, Acomb 1 play University Knights in the Division One Cup Round Robin Group "B". In Division Two on Thursday, Wizards travel to play Scarborough.
Cooper, Gavyn 2187
Hill, Daniel 1985
Cowan, Richard M 1962
Barker, Arron 1961
Brencher, Paul 1957
Hardy, Richard 1924
Barber, Paul 1914
May, Paul 1884
Mounce, Richard B 1864
Sanger, Richard 1846
Wells, David 1844
Slinger, Tony 1836
Jackson, Michael 1833
Lockwood, Rob 1790
Brodie, Eric 1743
Jones, Paul 1680
Lockwood, Herbert 1667
Wilberg, Ruben 1656
Taylor, Chris 1587
Maltby, RAB (Bob) 1585
Mistry, Rajan 1577
Brears, Howard 1557
Woodcock, Ric 1511
Medcalf, Andy 1504
Pye, Jack 1434
Cooper, Stephen R 1356
Masiak, Paul 1323
Sriharan, Sri 1318
Acton, Stuart R 1250
Mitchinson, C Rodney S 1235
Langhamer, Andy 1089
Newson, Andy NG
Moullali, Lewis NG
Division 2 Thu 9th Oct
Board | Rating | University Rooks | V | Acomb Wizards | Rating |
---|---|---|---|---|---|
1 | 1510 | Goulden, ThomasB | 1 - 0 | B Maltby, Robert A | 1585 |
2 | 1486 | Jamieson, AlexB | ½ - ½ | B Brears, Howard | 1557 |
3 | 0000 | New PlayerN | ½ - ½ | G Medcalf, Andy | 1504 |
4 | 0000 | New PlayerN | 1 - 0 | B Masiak, Paul | 1323 |
5 | 0000 | New PlayerN | ½ - ½ | B Cooper, Stephen R | 1356 |
6 | 0000 | New PlayerN | 1 - 0 | G Sriharan, Sri | 1318 |
Total | 2996 | 4½ - 1½ | 8643 |
Division 1 Thu 9th Oct
Board | Rating | Acomb 2 | V | Kings | Rating |
---|---|---|---|---|---|
1 | 1920 | Hardy, Richard DG | 0 - 1 | G Rich, Aaron | 2134 |
2 | 1985 | Hill, Daniel WB | 0 - 1 | G Rich, Ben | 1889 |
3 | 1913 | Barber, Paul MG | ½ - ½ | G Miller, Ewen | 1867 |
4 | 1847 | Wells, DavidN | 1 - 0 | N Macauley, Matthew | 0000 |
5 | 1744 | Brodie, Eric JB | 0(def) - 1 | N Hickey, Simon | 0000 |
6 | 1577 | Mistry, RajanB | 1 - 0 | N Toyne, Derek | 1553 |
Total | 10986 | 2½ - 3½ | 7443 |
Division 1 Thu 9th Oct
Board | Rating | Eagle and Child B | V | Acomb 1 | Rating |
---|---|---|---|---|---|
1 | 2076 | Yaniw, BenB | 1 - 0 | G Cooper, Gavyn | 2195 |
2 | 1901 | Flint, MartinaG | 0 - 1 | N Barker, Arron | 1977 |
3 | 1914 | Chan, RonanB | ½ - ½ | G May, Paul | 1884 |
4 | 1902 | Ismail, AdamB | ½ - ½ | G Slinger, AJ (Tony) | 1836 |
5 | 1755 | Monteiro, PauloG | 0 - 1 | G Jackson, Michael | 1823 |
6 | 1710 | Holt, Cameron HB | 1 - 0 | B Taylor, Christopher | 1601 |
Total | 11258 | 3 - 3 | 11316 |
Division 2 Thu 9th Oct
Board | Rating | Ye Olde Starres | V | Acomb Dragons | Rating |
---|---|---|---|---|---|
1 | 1669 | Pearce, Neville RG | ½ - ½ | B Lockwood, Herbert | 1661 |
2 | 1513 | Andrews, Norman GG | 0 - 1 | B Pye, Jack | 1447 |
3 | 1484 | Watson, SamB | 1 - 0 | B Acton, Stuart R | 1256 |
4 | 1519 | Foo, JohnB | 1 - 0 | B Mitchinson, C Rodney S | 1247 |
5 | 1384 | Walker, Geoff B | 1 - 0 | B Newson, Andrew | 0000 |
6 | 1137 | Conyers-Kelly, TobyG | 0 - 1 | N Moullali, Lewis | 0000 |
Total | 8706 | 3½ - 2½ | 5611 |
Division 2 Wed 1st Oct
Board | Rating | Eagle and Child C | V | Acomb Dragons | Rating |
---|---|---|---|---|---|
1 | 1830 | Cornhill, Laurence AN | 1 - 0 | B Lockwood, Herbert | 1667 |
2 | 1745 | Anderson, Paul WB | 0 - 1 | B Taylor, Christopher | 1587 |
3 | 1508 | Greener, AdamB | 1 - 0 | B Woodcock, Ric | 1511 |
4 | 1527 | Kybett, BenjaminB | 0 - 1 | N Pye, Jack | 1434 |
5 | 1484 | Bresnen, Leslie FB | ½ - ½ | B Acton, Stuart R | 1250 |
6 | 0000 | Clark, RussellB | 0 - 1 | B Mitchinson, C Rodney S | 1235 |
Total | 8094 | 2½ - 3½ | 8684 |
Division 1 Cup Round Robin Group B Thu 2nd Oct
Board | Rating | Acomb 1 | V | Acomb 2 | Rating |
---|---|---|---|---|---|
1 | 2187 | Cooper, GavynG | 1 - 0 | G Hardy, Richard D | 1924 |
2 | 1962 | Cowan, Richard MG | 0 - 1 | B Hill, Daniel W | 1985 |
3 | 1961 | Barker, ArronN | 1 - 0 | G Barber, Paul M | 1914 |
4 | 1957 | Brencher, PaulG | ½ - ½ | N Wells, David | 1844 |
5 | 1833 | Jackson, MichaelN | 0 - 1 | G Sanger, Richard | 1846 |
6 | 1743 | Brodie, Eric JB | ½ - ½ | B Lockwood, Rob | 1790 |
Total | 11643 | 3 - 3 | 11303 |
Division 2 Thu 25th Sep
Board | Rating | Acomb Wizards | V | Ye Olde Starres | Rating |
---|---|---|---|---|---|
1 | 1755 | Brodie, Eric JB | 0 - 1 | G Robson, Owen R | 1666 |
2 | 1560 | Brears, HowardB | 1 - 0 | G Pearce, Neville R | 1672 |
3 | 1514 | Medcalf, AndyG | 0 - 1 | G Andrews, Norman G | 1509 |
4 | 1362 | Cooper, Stephen RB | 0 - 1 | B Foo, John | 1492 |
5 | 1318 | Sriharan, SriG | 1 - 0 | G Conyers-Kelly, Toby | 1139 |
6 | 1100 | Langhamer, AndrewB | 0 - 1 | B Mander, Philip N | 1061 |
Total | 8609 | 2 - 4 | 8539 |
Division 2 Mon 22nd Sep
Board | Rating | Acomb Dragons | V | Scarborough | Rating |
---|---|---|---|---|---|
1 | 1571 | Taylor, ChristopherB | 1 - 0 | G Dixon, Simon | 1756 |
2 | 1569 | Maltby, Robert AB | ½ - ½ | G Rogowski, Rafal | 1753 |
3 | 1517 | Woodcock, RicB | 0 - 1 | G Weller, Colin | 1672 |
4 | 1327 | Masiak, PaulB | 0 - 1 | G Pinkerton, Nicholas | 1576 |
5 | 1246 | Acton, Stuart RB | ½ - ½ | B Yates, Nigel | 1401 |
6 | 1231 | Mitchinson, C Rodney SB | 1 - 0 | B Pearson, Roger R | 1009 |
Total | 8461 | 3 - 3 | 9167 |
Acomb Chess Club – Privacy Policy
Acomb Chess Club is committed to protecting and respecting your privacy. This policy explains when, how, and why we collect personal data about people.
Who we are
Acomb Chess Club is a chess club playing at York & District Indoor Bowls Club, 302 Thanet Road, Dringhouses, York. YO24 2NW
How we collect your information
The only information we obtain about our members is provided by them directly. We do not collect personal data simply as a result of a person visiting our website.
How your information is used
The personal data we obtain is applied for the following purposes, namely to:
Consistently with this, the contact details provided to us by members may be used to contact them by mail, telephone, e-mail for the purposes of the Chess Club. We will hold personal data for as long as a person is a member and for a reasonable time afterwards.This data is held pursuant to the legitimate interests of Acomb Chess Club which is the basis on which your data as set out is processed.
Who can access information
Unless required by law, we do not sell, rent or otherwise share personal data with other third parties.
Rights
Members can ask for a copy of the data we hold about them. If a member provides information about another person, it is their responsibility to ensure that the other person has given their explicit consent to the processing of their personal data. Should you have any unresolved complaints about the way we process your personal data, you have the right to make a formal complaint to the Information Commissioner’s Office (ICO).
Links to other websites
Our website may contain links to other websites. This privacy policy only applies to the use of our website. We cannot be responsible for other websites even if accessed via links on our website.
Review of this policy
We keep our privacy policy under regular review and we will place any updates on this webpage. This privacy policy was last updated on 27th January 2022.If you have any questions about this policy, please contact one of the Acomb Chess Club team captains.