Division 2 Wed 6th Nov
Board | Home | Chessnuts | V | Acomb Wizards | Away |
---|---|---|---|---|---|
1 | 1801 | G Meredith, Daniel | 1 - 0 | G Langhamer, Daniel | 1865 |
2 | 0000 | N Clauss, Annika | 1 - 0 | B Brears, Howard | 1553 |
3 | 1519 | G Dickson, Koby | 1 - 0 | G Sriharan, Sri | 1320 |
4 | 1489 | G Taylor, Kai | 1 - 0 | B Mitchinson, C Rodney S | 1205 |
5 | 1330 | G Leatham, Bertie | 1 - 0 | B Langhamer, Andrew | 1067 |
6 | 0000 | N Walker, Lewis | 1 - 0 | N Orpin, Will | 0997 |
Total | 6139 | 6 - 0 | 8007 |
Division 1 Thu 7th Nov
Board | Home | University Knights | V | Acomb WMC 1 | Away |
---|---|---|---|---|---|
1 | 1875 | Headlong, GeorgiaG | 0 - 1 | G Brencher, Paul | 2019 |
2 | 1723 | Barton, BenG | 0 - 1 | N Cowan, Richard M | 1949 |
3 | 1680 | Smith, GeorgeB | 0 - 1 | G Barker, Arron | 1974 |
4 | 1728 | Beaumont, PaulG | 0 - 1 | G May, Paul | 1891 |
5 | 1523 | Doros, DanteG | 1 - 0 | G Mounce, Richard B | 1861 |
6 | 0000 | Williams, Ben | 0 - 1 | B Jackson, Michael | 1841 |
Total | 8529 | 1 - 5 | 11535 |
Division 2 Thu 7th Nov
Board | Home | Acomb Dragons | V | Scarborough | Away |
---|---|---|---|---|---|
1 | 1929 | Hill, Daniel WG | 1 - 0 | G Dixon, Simon | 1740 |
2 | 1800 | Brodie, Eric JB | 0 - 1 | G Rogowski, Rafal | 1698 |
3 | 1602 | Maltby, Robert AB | 0 - 1 | G Weller, Colin | 1644 |
4 | 1485 | Woodcock, RicB | 1 - 0 | B Yates, Nigel | 1393 |
5 | 1413 | Pye, JackB | 1 - 0 | B Grant, Alex | 1453 |
6 | 1320 | Sriharan, SriG | 1 - 0 | B Noble, Ronnie | 1294 |
Total | 9549 | 4 - 2 | 9222 |
Division 2 Mon 11th Nov
Board | Rating | Acomb Dragons | V | Ye Olde Starres 2 | Rating |
---|---|---|---|---|---|
1 | 1800 | Brodie, Eric JB | ½ - ½ | G Pearce, Neville R | 1635 |
2 | 1602 | Maltby, Robert AB | ½ - ½ | G Andrews, Norman G | 1500 |
3 | 1413 | Pye, JackB | 0 - 1 | B Watson, Sam | 1491 |
4 | 1398 | Reiss, Stefan HB | 0 - 1 | B Foo, John | 1518 |
5 | 1320 | Sriharan, SriG | 0 - 1 | N Walker, Geoff G | 1370 |
6 | 1205 | Mitchinson, C Rodney SB | 1 - 0 | G Conyers-Kelly, Toby | 1181 |
Total | 8738 | 2 - 4 | 8695 |
Division 2 Wed 13th Nov
Board | Rating | Super Knights | V | Acomb Phoenix | Rating |
---|---|---|---|---|---|
1 | 1857 | Miller, EwenB | ½ - ½ | B Marshall, Barry | 1708 |
2 | 1711 | Drury, MattG | 1 - 0 | B Lockwood, Herbert | 1690 |
3 | 1576 | Donkin, StephenB | ½ - ½ | B Taylor, Christopher | 1561 |
4 | 1547 | Toyne, DerekG | 0 - 1 | B Woodcock, Ric | 1485 |
5 | 1393 | Craig, IanB | ½ - ½ | B Acton, Stuart R | 1281 |
6 | 1287 | Colligan, MeganN | 0 - 1 | B Mitchinson, C Rodney S | 1205 |
Total | 9371 | 2½ - 3½ | 8930 |
Division 1 Thu 14th Nov
Board | Rating | Eagle and Child A | V | Acomb WMC 2 | Rating |
---|---|---|---|---|---|
1 | 2272 | Lemeshev, IlyaG | 1 - 0 | G Allis, Richard | 2104 |
2 | 2212 | Townsend, M PaulG | 1 - 0 | N Hardy, Richard D | 1962 |
3 | 2037 | Hodge, Steve RG | 1 - 0 | G Hill, Daniel W | 1929 |
4 | 1904 | Bedi, AdamG | 0 - 1 | G Wells, David | 1892 |
5 | 1878 | Chan, RonanB | 1 - 0 | B Lockwood, Rob | 1813 |
6 | 1863 | Herman, ThomasB | ½ - ½ | G Sanger, Richard | 1804 |
Total | 12166 | 4½ - 1½ | 11504 |
Division 2 Thu 14th Nov
Board | Rating | Acomb Wizards | V | Eagle and Child C | Rating |
---|---|---|---|---|---|
1 | 1865 | Langhamer, DanielG | 0 - 1 | B Griffith, A Jon | 1742 |
2 | 1553 | Brears, HowardB | ½ - ½ | B Anderson, Paul W | 1718 |
3 | 1394 | Cooper, Stephen RB | ½ - ½ | B Kybett, Benjamin | 1533 |
4 | 1205 | Mitchinson, C Rodney SB | 0 - 1 | B Bennett, Thomas | 1606 |
5 | 1067 | Langhamer, AndrewB | 0 - 1 | B Greener, Adam | 1460 |
6 | 0997 | Orpin, WillN | 0 - 1 | N ARMSTRONG, Steffen | 1240 |
Total | 8081 | 1 - 5 | 9299 |
Division 2 Mon 18th Nov
Board | Rating | Acomb Phoenix | V | University Bishops | Rating |
---|---|---|---|---|---|
1 | 1708 | Marshall, BarryB | 1 - 0 | B Smith, George | 1677 |
2 | 1690 | Lockwood, HerbertB | 1 - 0 | G Nagy, Nimrod | 0000 |
3 | 1561 | Taylor, ChristopherB | 1 - 0 | G Beaumont, Paul | 1686 |
4 | 1485 | Woodcock, RicB | 1 - 0 | G Doros, Dante | 1541 |
5 | 1281 | Acton, Stuart RB | 0 - 1 | B Ryan, James | 1488 |
6 | 1205 | Mitchinson, C Rodney SB | 1 - 0 | G Bajekal, Nikhil | 1149 |
Total | 8930 | 5 - 1 | 7541 |
Division 2 Wed 20th Nov
Board | Rating | Chessnuts | V | Acomb Dragons | Rating |
---|---|---|---|---|---|
1 | 1801 | Meredith, DanielG | ½ - ½ | B Maltby, Robert A | 1602 |
2 | 0000 | Clauss, AnnikaN | 1 - 0 | B Pye, Jack | 1413 |
3 | 1330 | Leatham, BertieG | 1 - 0 | G Sriharan, Sri | 1320 |
4 | 0000 | Walker, LewisN | 1 - 0 | B Mitchinson, C Rodney S | 1205 |
5 | 0000 | Patterson, DanielN | ½ - ½ | P Orpin, Will | 0997 |
6 | 1133 | Pawley, LoganG | 1 - 0 | B Patterson, James | 0000 |
Total | 4264 | 5 - 1 | 6537 |
Division 1 Thu 21st Nov
Board | Rating | Ye Olde Starres 1 | V | Acomb WMC 1 | Rating |
---|---|---|---|---|---|
1 | 1894 | Turner, Tim MG | ½ - ½ | G Brencher, Paul | 2022 |
2 | 1883 | Slinger, AJ (Tony)G | 1 - 0 | N Cowan, Richard M | 1940 |
3 | 1803 | Cawston, M JohnG | 0 - 1 | G Barker, Arron | 1964 |
4 | 1642 | Pearce, Neville RG | 0 - 1 | G May, Paul | 1888 |
5 | 1500 | Andrews, Norman GG | 0 - 1 | B Jackson, Michael | 1836 |
6 | 1491 | Watson, SamB | 1 - 0 | B Taylor, Christopher | 1561 |
Total | 10213 | 2½ - 3½ | 11211 |
Division 1 Thu 21st Nov
Board | Rating | Acomb WMC 2 | V | Kings | Rating |
---|---|---|---|---|---|
1 | 2092 | Allis, RichardG | ½ - ½ | G Rich, Aaron | 2043 |
2 | 1962 | Hardy, Richard DN | 0 - 1 | G Staples, Daniel J | 2034 |
3 | 1920 | Hill, Daniel WG | 0 - 1 | B Miller, Ewen | 1855 |
4 | 1897 | Wells, DavidG | ½ - ½ | G Stewart, T Noel | 1803 |
5 | 1800 | Lockwood, RobB | 1 - 0 | G Meredith, Daniel | 1797 |
6 | 1802 | Sanger, RichardG | ½ - ½ | N Clauss, Annika | 0000 |
Total | 11473 | 2½ - 3½ | 9532 |
Division 2 Thu 21st Nov
Board | Rating | Acomb Wizards | V | Super Knights | Rating |
---|---|---|---|---|---|
1 | 1865 | Langhamer, DanielG | 1 - 0 | B Donkin, Stephen | 1576 |
2 | 1553 | Brears, HowardB | 0 - 1 | B Moran, Ben | 1563 |
3 | 1511 | Medcalf, AndyG | ½ - ½ | G Leatham, Mark | 1574 |
4 | 1394 | Cooper, Stephen RB | 0 - 1 | G Gehrels, Roland | 1546 |
5 | 1067 | Langhamer, AndrewB | 0 - 1 | N Rozman, Scarlett | 0000 |
6 | 0997 | Orpin, WillP | 0 - 1 | B Craig, Ian | 1395 |
Total | 8387 | 1½ - 4½ | 7654 |
Division 2 Tue 26th Nov
Board | Rating | University Bishops | V | Acomb Wizards | Rating |
---|---|---|---|---|---|
1 | 1677 | Smith, GeorgeB | 1 - 0 | G Langhamer, Daniel | 1865 |
2 | 1656 | Beaumont, PaulG | 1 - 0 | B Brears, Howard | 1553 |
3 | 0000 | Nagy, NimrodG | 1 - 0 | G Sriharan, Sri | 1314 |
4 | 1464 | Jamieson, AlexB | 1 - 0 | B Mitchinson, C Rodney S | 1205 |
5 | 1554 | Glassbrook, TheoG | 1 - 0 | B Langhamer, Andrew | 1067 |
6 | 0000 | Van De Lande, BenN | 1 - 0 | P Orpin, Will | 0997 |
Total | 6351 | 6 - 0 | 8001 |
Division 2 Wed 27th Nov
Board | Rating | Eagle and Child C | V | Acomb Phoenix | Rating |
---|---|---|---|---|---|
1 | 1714 | Anderson, Paul WB | ½ - ½ | B Marshall, Barry | 1708 |
2 | 1834 | Cornhill, Laurence AB | 1 - 0 | B Lockwood, Herbert | 1684 |
3 | 1606 | Bennett, ThomasB | 1 - 0 | B Taylor, Christopher | 1561 |
4 | 1548 | Stebbing, KevinG | 0 - 1 | B Woodcock, Ric | 1485 |
5 | 1533 | Kybett, BenjaminB | 1 - 0 | B Cooper, Stephen R | 1394 |
6 | 1460 | Greener, AdamB | ½ - ½ | B Acton, Stuart R | 1281 |
Total | 9695 | 4 - 2 | 9113 |
Division 1 Thu 28th Nov
Board | Rating | Ye Olde Starres 1 | V | Acomb WMC 2 | Rating |
---|---|---|---|---|---|
1 | 1894 | Turner, Tim MG | ½ - ½ | G Allis, Richard | 2092 |
2 | 1803 | Cawston, M JohnG | 0 - 1 | N Hardy, Richard D | 1962 |
3 | 1642 | Pearce, Neville RG | 0 - 1 | G Hill, Daniel W | 1920 |
4 | 1569 | Knowles, JohnG | 0 - 1 | G Wells, David | 1897 |
5 | 1500 | Andrews, Norman GG | 0 - 1 | B Lockwood, Rob | 1800 |
6 | 1179 | Conyers-Kelly, TobyG | 0 - 1 | G Sanger, Richard | 1802 |
Total | 9587 | ½ - 5½ | 11473 |